Slightly inevitably, Call of Duty: Black Ops continues its domination at the top of last week’s top sellers, with notable new entries in the form of Assassin’s Creed: Brotherhood and Need For Speed: Hot Pursuit at two and three respectively. Elsewhere, Harry Potter enters at a disappointing 20, and F1 2010 resurfaces at number 17 – just in time for Codemasters to wrap up that licencing deal for next season.
Full chart as follows:
| 1 | – | CALL OF DUTY: BLACK OPS | ACTIVISION | 1 |
| 2 | ASSASSIN’S CREED: BROTHERHOOD | UBISOFT | – | |
| 3 | NEED FOR SPEED: HOT PURSUIT | EA GAMES | – | |
| 4 | FIFA 11 | EA SPORTS | 2 | |
| 5 | JUST DANCE 2 | UBISOFT | 3 | |
| 6 | WII PARTY | NINTENDO | 12 | |
| 7 | WII SPORTS RESORT | NINTENDO | 19 | |
| 8 | PROFESSOR LAYTON AND THE LOST FUTURE | NINTENDO | 6 | |
| 9 | KINECT SPORTS | MICROSOFT | 4 | |
| 10 | NEW SUPER MARIO BROS. WII | NINTENDO | 8 | |
| 11 | WII FIT PLUS | NINTENDO | 17 | |
| 12 | THE SIMS 3 | EA GAMES | 9 | |
| 13 | FALLOUT: NEW VEGAS | BETHESDA SOFTWORKS | 7 | |
| 14 | WWE SMACKDOWN VS RAW 2011 | THQ | 11 | |
| 15 | STAR WARS: THE FORCE UNLEASHED II | LUCASARTS | 10 | |
| 16 | MEDAL OF HONOR | EA GAMES | 14 | |
| 17 | F1 2010 | CODEMASTERS | – | |
| 18 | SONIC COLOURS | SEGA | – | |
| 19 | FOOTBALL MANAGER 2011 | SEGA | 5 | |
| 20 | HARRY POTTER: THE DEATHLY HALLOWS PART 1 | EA GAMES | – |




