Available Platforms
Here’s the good news as both Netflix and LOVEFiLM are becoming available on pretty much all the platforms that you’ll already have in the home. Netflix again has the slight advantage here as it is available on both Nintendo Wii and Apple TV where LOVEFiLM is not.
I’ve put a table below detailing which device each is available on:
| Device | LOVEFiLM | Netflix |
| PC | x | x |
| XBOX 360 | x | x |
| PlayStation 3 | x | x |
| Nintendo Wii | x | x |
| Apple TV | x | |
| Apple iPhone | x | |
| Apple iPad | x | x |
| Sony TV | x | x |
| Samsung Smart TV | x | x |
| Samsung Blu-ray Player | x | |
| Sony Blu-ray Player | x | |
| Sony Home Cinema | x | x |
| Digital Stream set top box | x | |
| Cello Smart TV | x | |
| Sony Network Media Player | x | x |
| Windows Phone | x | |
| Android Phones and Tablets | x | |
| LG Home Theatre System | x | |
| LG Blu-ray Player | x | |
| Roku Media Player | x | |
| Western Digital TV Live Streaming Media Player | x | |
| Philips HD Media Player | x |
Please note, this table was created on 10th January 2012 and may have changed after that date
Intelligence / Social Media / Home Rental /
Available Platforms / Choice / Quality and Speed / Conclusion















